STATISTICS
| Dates | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
|---|---|---|---|---|---|
| 03/03/2026 | JACKPOT'S | 10 - 19 - 73 - 87 - 12 | 35 | 89 | 79 - 82 - 15 - 18 - 59 |
| 03/03/2026 | VICTORY NAIJA (5/99) | 91 - 18 - 30 - 15 - 62 | 33 | 37 | 53 - 24 - 59 - 84 - 03 |
| 03/03/2026 | CROSS RIVERS SPECIAL | 48 - 34 - 43 - 64 - 38 | 89 | 60 | 42 - 66 - 39 - 41 - 56 |
| 03/03/2026 | CLUBMASTER'S | 33 - 29 - 27 - 10 - 85 | 54 | 05 | 40 - 62 - 78 - 30 - 19 |
| 03/03/2026 | STAR WIN (5/99) | 09 - 15 - 18 - 29 - 53 | 20 | 04 | 12 - 55 - 17 - 14 - 64 |
| 03/03/2026 | SUNRISE | 10 - 89 - 29 - 27 - 21 | 71 | 11 | 63 - 77 - 55 - 74 - 08 |
| 03/03/2026 | DAYLIGHT (5/99) | 01 - 40 - 84 - 15 - 76 | 72 | 13 | 50 - 35 - 43 - 39 - 27 |
| 02/03/2026 | GOOD NIGHT | 58 - 04 - 57 - 84 - 41 | 54 | 49 | 75 - 29 - 45 - 52 - 30 |
| 02/03/2026 | MONDAY SPECIAL EAST | 16 - 28 - 55 - 25 - 33 | 74 | 17 | 38 - 34 - 67 - 52 - 53 |
| 02/03/2026 | GOOD EVENING (5/99) | 90 - 14 - 33 - 21 - 37 | 19 | 75 | 71 - 35 - 10 - 43 - 85 |
| 02/03/2026 | INTERNATIONAL'S | 65 - 02 - 69 - 34 - 46 | 71 | 15 | 55 - 86 - 40 - 31 - 76 |
| 02/03/2026 | NAIJA POWER (5/99) | 82 - 31 - 27 - 89 - 88 | 45 | 87 | 77 - 90 - 98 - 55 - 04 |
| 02/03/2026 | ONITSHA SPECIAL | 71 - 36 - 12 - 82 - 90 | 20 | 78 | 86 - 76 - 88 - 11 - 67 |
| 02/03/2026 | PEOPLE'S | 27 - 75 - 63 - 41 - 14 | 64 | 82 | 48 - 72 - 71 - 54 - 34 |
| 02/03/2026 | GOLDEN WIN (5/99) | 59 - 12 - 22 - 71 - 98 | 94 | 15 | 53 - 04 - 38 - 08 - 92 |
| 02/03/2026 | SAWAKI | 67 - 63 - 36 - 58 - 72 | 69 | 39 | 34 - 27 - 80 - 83 - 35 |
| 02/03/2026 | SUNSHINE (5/99) | 82 - 92 - 97 - 88 - 81 | 63 | 39 | 51 - 60 - 72 - 49 - 76 |
| 02/03/2026 | SUNDAY SPECIAL | 55 - 76 - 20 - 14 - 56 | 90 | 19 | 35 - 10 - 50 - 77 - 82 |
| 01/03/2026 | JACKPOT'S | 27 - 58 - 32 - 15 - 43 | 38 | 30 | 17 - 89 - 12 - 19 - 23 |
| 01/03/2026 | R&S NAIJA | 61 - 28 - 49 - 78 - 87 | 74 | 73 | 66 - 20 - 65 - 35 - 75 |
| 01/03/2026 | NAIJA CROWN (5/99) | 84 - 53 - 07 - 58 - 57 | 26 | 56 | 48 - 16 - 25 - 63 - 61 |
| 01/03/2026 | SUNDAY HUNTER (5/99) | 76 - 77 - 97 - 18 - 56 | 54 | 26 | 91 - 34 - 83 - 57 - 75 |
| 01/03/2026 | R&S SPECIAL | 41 - 01 - 09 - 23 - 18 | 66 | 46 | 48 - 20 - 54 - 56 - 27 |
| 01/03/2026 | HAPPY SUNDAY (5/99) | 61 - 21 - 06 - 31 - 54 | 35 | 63 | 16 - 74 - 32 - 41 - 34 |
| 01/03/2026 | SUNRISE | 39 - 19 - 28 - 45 - 42 | 81 | 33 | 53 - 24 - 63 - 78 - 58 |
| 01/03/2026 | BLESSED SUNDAY | 18 - 07 - 31 - 49 - 13 | |||
| 28/02/2026 | DREAM NIGHT | 56 - 54 - 72 - 71 - 89 | 77 | 08 | 40 - 17 - 51 - 27 - 29 |
| 28/02/2026 | NATIONAL EAST | 53 - 73 - 29 - 47 - 49 | 84 | 55 | 88 - 62 - 68 - 08 - 41 |
| 28/02/2026 | SUNSET (5/99) | 46 - 77 - 34 - 59 - 95 | 52 | 91 | 18 - 29 - 69 - 33 - 23 |
| 28/02/2026 | ABA BONANZA | 61 - 23 - 22 - 06 - 15 | 68 | 01 | 45 - 58 - 42 - 25 - 87 |
| 28/02/2026 | SUPER WIN (5/99) | 45 - 01 - 92 - 43 - 23 | 81 | 68 | 91 - 10 - 55 - 52 - 66 |
| 28/02/2026 | CROSS RIVERS SPECIAL | 26 - 71 - 75 - 08 - 67 | 29 | 74 | 12 - 09 - 18 - 61 - 77 |
| 28/02/2026 | CLUBMASTER'S | 54 - 14 - 62 - 32 - 81 | 45 | 13 | 48 - 74 - 08 - 58 - 57 |
| 28/02/2026 | ROYAL WIN (5/99) | 02 - 53 - 99 - 12 - 83 | 62 | 88 | 13 - 25 - 94 - 10 - 56 |
| 28/02/2026 | SAWAKI | 30 - 46 - 28 - 74 - 19 | 03 | 49 | 14 - 72 - 20 - 29 - 73 |
| 28/02/2026 | SUNSHINE (5/99) | 52 - 07 - 31 - 19 - 04 | 71 | 72 | 94 - 85 - 39 - 60 - 25 |
| 27/02/2026 | GOOD NIGHT | 43 - 30 - 03 - 09 - 07 | 77 | 12 | 57 - 71 - 84 - 59 - 90 |
| 27/02/2026 | BONANZA EAST | 02 - 72 - 61 - 77 - 85 | 10 | 56 | 74 - 05 - 30 - 48 - 65 |
| 27/02/2026 | TGIF (5/99) | 12 - 52 - 53 - 85 - 78 | 47 | 31 | 86 - 61 - 27 - 91 - 42 |
| 27/02/2026 | INTERNATIONAL'S | 24 - 70 - 30 - 88 - 27 | 71 | 75 | 42 - 46 - 86 - 17 - 66 |
| 27/02/2026 | NAIJA POWER (5/99) | 69 - 84 - 24 - 89 - 44 | 63 | 22 | 07 - 43 - 61 - 76 - 47 |
| 27/02/2026 | ONITSHA SPECIAL | 33 - 37 - 87 - 62 - 42 | 44 | 80 | 41 - 89 - 05 - 84 - 35 |
| 27/02/2026 | PEOPLE'S | 27 - 82 - 14 - 22 - 41 | 55 | 15 | 52 - 30 - 19 - 66 - 77 |
| 27/02/2026 | GOLDEN WIN (5/99) | 88 - 91 - 73 - 09 - 63 | 08 | 78 | 14 - 03 - 87 - 39 - 55 |
| 27/02/2026 | ENUGU SPECIAL | 38 - 08 - 73 - 71 - 29 | 88 | 47 | 39 - 82 - 15 - 20 - 53 |
| 27/02/2026 | SUNLIGHT (5/99) | 84 - 44 - 87 - 71 - 45 | 29 | 73 | 57 - 06 - 92 - 77 - 14 |
| 26/02/2026 | DREAM NIGHT | 37 - 40 - 19 - 45 - 01 | 43 | 04 | 06 - 23 - 67 - 86 - 59 |
| 26/02/2026 | FORTUNE EAST | 68 - 76 - 82 - 89 - 58 | 43 | 09 | 32 - 85 - 45 - 54 - 78 |
| 26/02/2026 | TREASURE (5/99) | 05 - 11 - 63 - 71 - 39 | 51 | 97 | 01 - 16 - 40 - 35 - 47 |
| 26/02/2026 | ABIA SPECIAL | 90 - 04 - 76 - 49 - 15 | 48 | 42 | 78 - 57 - 62 - 58 - 67 |
| 26/02/2026 | DREAM NAIJA (5/99) | 52 - 47 - 20 - 77 - 31 | 53 | 69 | 78 - 90 - 46 - 66 - 79 |
| 26/02/2026 | AKWA IBOM SPECIAL | 33 - 23 - 21 - 24 - 55 | 04 | 62 | 06 - 22 - 34 - 76 - 84 |
| 26/02/2026 | CLUBMASTER'S | 64 - 35 - 06 - 30 - 89 | 73 | 15 | 34 - 88 - 31 - 69 - 26 |
| 26/02/2026 | NAIJA STAR (5/99) | 57 - 16 - 77 - 35 - 72 | 80 | 90 | 09 - 99 - 70 - 14 - 53 |
| 26/02/2026 | WARMTH (5/99) | 50 - 83 - 95 - 89 - 76 | 70 | 74 | 07 - 46 - 38 - 94 - 49 |
| 25/02/2026 | GOOD NIGHT | 17 - 04 - 22 - 08 - 28 | 11 | 29 | 31 - 61 - 59 - 23 - 06 |
| 25/02/2026 | MIDWEEK EAST | 56 - 09 - 03 - 89 - 07 | 82 | 04 | 85 - 22 - 37 - 45 - 33 |
| 25/02/2026 | DIAMOND (5/99) | 13 - 75 - 99 - 12 - 33 | 57 | 67 | 92 - 96 - 50 - 68 - 51 |
| 25/02/2026 | RIVERS SPECIAL | 88 - 43 - 13 - 40 - 26 | 03 | 01 | 23 - 74 - 29 - 71 - 42 |
| 25/02/2026 | SUPER WIN (5/99) | 45 - 96 - 99 - 10 - 34 | 12 | 93 | 08 - 56 - 92 - 33 - 61 |
| 25/02/2026 | ANAMBRA SPECIAL | 23 - 59 - 90 - 27 - 87 | 32 | 43 | 64 - 52 - 47 - 15 - 45 |
| 25/02/2026 | PEOPLE'S | 45 - 84 - 42 - 83 - 79 | 12 | 67 | 69 - 74 - 25 - 01 - 77 |
| 25/02/2026 | ROYAL WIN (5/99) | 21 - 05 - 41 - 36 - 63 | 84 | 87 | 58 - 60 - 45 - 96 - 32 |
| 25/02/2026 | ENUGU SPECIAL | 68 - 38 - 74 - 29 - 11 | 47 | 17 | 60 - 90 - 46 - 16 - 39 |
| 25/02/2026 | SUNLIGHT (5/99) | 76 - 81 - 13 - 55 - 12 | 44 | 89 | 56 - 71 - 65 - 80 - 08 |
| 24/02/2026 | DREAM NIGHT | 10 - 45 - 13 - 44 - 24 | 19 | 32 | 71 - 60 - 17 - 67 - 88 |
| 24/02/2026 | LUCKY NG EAST | 48 - 47 - 74 - 43 - 17 | 09 | 18 | 85 - 25 - 67 - 70 - 61 |
| 24/02/2026 | PRECIOUS (5/99) | 82 - 33 - 53 - 18 - 07 | 14 | 42 | 72 - 03 - 52 - 45 - 26 |
| 24/02/2026 | JACKPOT'S | 19 - 43 - 44 - 20 - 03 | 82 | 48 | 41 - 17 - 42 - 46 - 59 |
| 24/02/2026 | VICTORY NAIJA (5/99) | 87 - 38 - 42 - 60 - 96 | 69 | 81 | 17 - 19 - 66 - 11 - 29 |
| 24/02/2026 | CROSS RIVERS SPECIAL | 08 - 44 - 56 - 22 - 83 | 39 | 53 | 28 - 45 - 34 - 54 - 48 |
| 24/02/2026 | CLUBMASTER'S | 45 - 60 - 89 - 39 - 17 | 32 | 59 | 76 - 41 - 75 - 53 - 54 |
| 24/02/2026 | STAR WIN (5/99) | 92 - 44 - 11 - 84 - 07 | 58 | 71 | 80 - 90 - 10 - 53 - 86 |
| 24/02/2026 | SUNRISE | 10 - 81 - 65 - 04 - 77 | 84 | 27 | 44 - 31 - 25 - 37 - 80 |
| 24/02/2026 | DAYLIGHT (5/99) | 56 - 16 - 95 - 79 - 73 | 65 | 29 | 48 - 30 - 80 - 09 - 61 |

